Width | 2.7m (9ft), 3.0m (10ft), 3.3m (11ft), 3.6m (12ft), 3.9m (13ft), 4.2m (14ft), 4.5m (15ft), 4.8m (16ft), 5.1m (17ft), 5.4m (18ft), 5.7m (19ft) and 6.0m (20ft). Bespoke sizes available! |
Height (To Top of End Style) | 1.2m (4ft), 1.52m (5ft), 1.8m (6ft) and 2.1m (7ft). Bespoke sizes available! |
Leaf | 3 Leaves. We also offer equal size pair, 4 leaf or 5 leaf in the same design. |
Hang | Left or Right. You'll need to select the hang of middle gate. The hang will be the side the hinge part is on as if you're looking from road side of the gate and looking at the front of it. |
End Styles | 90mm x 60mm |
Top & Bottom Rail | 90mm x 60mm |
Back Rails | 90mm x 30mm |
Tongue Groove | 121mm x 14.5mm |
Timber Type | Joinery Grade Scandinavian Redwood |
Timber Treatment | Each component of the gate is pressure treated with tanalith preservative |
Matching Pedestrian Gate | Salcombe pedestrian gate |
3 leaf bifold gates are great way to allow pedestrian and car access to the property. One side will swing 3 gates and the other will swing two. The width you select will be total width of all 3 gates. For the size of each gate you'll just need to divide your total width by 3.
The salcombe range of gates is a popular, simplistic design and helps bring a tidy and modern look to your driveway.
Please Note: This product is specifically manufactured upon order placement and falls under our "Made-To-Measure" product range. We encourage you to review our Terms and Conditions (Section 2) before placing an order, as they detail guidance regarding orders, returns, and cancellations for "Made-To-Measure" product range.
Wooden gates are susceptible to warping if not appropriately handled and maintained. We encourage you to read our 'Why Do Gates Warp' page and